PurpleStride Los Angeles 2022 with Premier Sponsor Poms and Associates Insurance Brokers, LLC
Wage Hope at PurpleStride. The walk to end pancreatic cancer.
Team Name | Event Name | Amount | Members |
---|---|---|---|
Ipsen | PurpleStride Los Angeles 2022 with Premier Sponsor Poms and Associates Insurance Brokers, LLC | $121 |
2 |
Ipsen Raleigh | PurpleStride Raleigh-Durham 2022 | $103 |
1 |
Participant Name | Event Name | Amount |
---|---|---|
![]() ![]() |
PurpleStride Raleigh-Durham 2022 | $103 |
![]() |
PurpleStride Los Angeles 2022 with Premier Sponsor Poms and Associates Insurance Brokers, LLC | $61 |
![]() |
PurpleStride Los Angeles 2022 with Premier Sponsor Poms and Associates Insurance Brokers, LLC | $60 |
Cardell Shortt | PurpleStride Washington D.C. 2022 with Platinum Sponsor Judy and Peter Blum Kovler Foundation and Premier Sponsor Washington Capitals | $0 |
Jackie Luma | PurpleStride Orange County 2022 with Premier Sponsors Carol Kulok, Wienerschnitzel and Hoag Family Cancer Institute | $0 |
Amy Swisher | PurpleStride Orange County 2022 with Premier Sponsors Carol Kulok, Wienerschnitzel and Hoag Family Cancer Institute | $0 |
Jennifer Berens | PurpleStride Orange County 2022 with Premier Sponsors Carol Kulok, Wienerschnitzel and Hoag Family Cancer Institute | $0 |
Marie Martinez | PurpleStride Orange County 2022 with Premier Sponsors Carol Kulok, Wienerschnitzel and Hoag Family Cancer Institute | $0 |
Kirsten Holzworth | PurpleStride Orange County 2022 with Premier Sponsors Carol Kulok, Wienerschnitzel and Hoag Family Cancer Institute | $0 |
Hetal Trivedi | PurpleStride Orange County 2022 with Premier Sponsors Carol Kulok, Wienerschnitzel and Hoag Family Cancer Institute | $0 |
]]